| Period | Employing Organization & Position | Summary of Activities Performed Relevant to the Assignment |
| #1 . Nov 2025 – Present | BETS Consulting Services Ltd. Water Resources Engineer | Site visits for PRA, PCR, FSR & Detailed Design; hydraulic design reports for culverts, regulators & canals; benchmark back-sight/foresight & traverse closure checks; 50-yr flood return-period (Gumbel, Normal, Log-Pearson III) & 3-day drainage analysis; AutoCAD mapping; ESIA & EIRR/FIRR. |
| #2. Jun 2024 – Present | BETS Consulting Services Ltd. Water Resources Engineer | Collected, analyzed & verified observation tube well groundwater time-series data across agencies; cross-checked field data; extracted open-source DEMs in QGIS to establish baseline surface water hydraulic conditions & flood frequency; conducted field monitoring visits. |
| #3. Oct 2025 – Present | Engineering Consortium Ltd. Jr. Hydrologist (Part-Time) | Collected primary water-level data via bathymetric surveys; verified on-site river discharge and monitored topographic surveys; performed HEC-RAS hydraulic/hydrologic system simulations; gathered BWDB, DPHE & BMD secondary data and DEM’s. |
| #4–#5. Dec 2024 – Dec 2025 | Engineering Consortium Ltd. Design Eng. (#4) / Jr. Design Eng. (#5) (Part-Time) | #4 (May–Dec 2025): Analyzed BWDB water-level & DEM data; designed water retention structures with double-lifting features and a control structure at Radha Juri Kura canal. #5 (Dec 2024–Mar 2025): Interpolated BWDB station water levels and designed a 600-meter internal drainage/beautification canal (BIFT master plan). |
| #6. Sep 2016 – Mar 2024 | BETS Consulting Services Ltd. Jr. Design Engineer | Assisted in hydraulic structure designs & HEC-RAS hydrological simulations; checked drainage regulators, outlets, irrigation inlets, flood fuses, causeways & Haor canal networks; embankment slope stability & settlement analysis; ArcMap/QGIS contour analysis; BOQs, bid documents & annual submersible embankment evaluations. |
| #7, #9, #10. Jun 2020 – May 2024 | BETS Consulting Services Ltd. Canal (#7) / Drainage (#9) / Design Eng. (#10) (Part-Time) | #7 (Feb 2023–May 2024): Designed 2 canals for DSCC; checked hydrological/survey data & FSR. #9 (Oct–Dec 2021): Storm drainage network & rainfall analysis for PAE. #10 (Jun 2020–Nov 2022): Prepared & reviewed FSR and Detailed Design reports for culverts, regulators & khals for LGED. |
| #8. Jan 2022 – Aug 2022 | Engineers Consortium Limited River Training Eng. (Part-Time) | Prepared and reviewed Detailed Design Reports for hydrological data; verified benchmark back-sight and closed surveys; analyzed drainage and river-to-site water-level interpolation/extrapolation; attended design meetings with BCS Academy and BWDB. |
| #11 . Jun 2018 – Dec 2018 | DevConsultants Limited (DevCon) Design Engineer (Part-Time) | Developed hydrographic survey methodologies & supervised inventory surveys; coordinated bathymetric, hydrological & morphological data analysis; delineated catchments & baseline hydraulic conditions; prepared detailed designs and drawings for earthen embankments and regulators for BWDB. |
| #12. May 2015 – Sep 2016 | Mott MacDonald, SODEV & NHC | Assessed primary, secondary & tertiary canals in Teesta Barrage, Muhuri & Ganges-Kobodok zones; designed water control structures, regulators. |
| #13. Aug 2012 – Mar 2015 | Bongo Dynamic Consult Ltd Jr. Planning & Design Eng. | Conducted PCR/FSR site visits; prepared Detailed Design Reports for culverts, regulators & canals; verified benchmark & 3rd-party topographic surveys; 50-yr flood return-period (Gumbel, Normal, Log-Pearson) & 3-day drainage rate analysis; AutoCAD land-use maps; ESIA & EIRR/FIRR evaluations. |
| #14–#16. Feb 2010 – Jul 2012 | Design Edge (14) / Shafayat (15) / Halim & Assoc. (#16) Engineer / Project Engineer | #14 (Dec 2011–Jul 2012): End-to-end project management, material cost analysis, specs, BOQs & final bills. #15 (Dec 2010–Nov 2011): Quantity & cost estimation, consultant coordination & Building Regulatory Acts compliance. #16 (Feb–Dec 2010): |
Water Resources Engineer for, Climate and Disaster Resilient Small-Scale Water Resources Management Project (CDRSSWRMP), LGED. 19th November 2025 To-present
Water Resources Engineer, Participatory Rural Appraisal (PRA) and Baseline Study of the State of Water Resources in the North Central Hydrological Region. 16th June 2024 to October 2025
Jr. Hydrologist for Feasibility study for the development of Bangladesh Sports Institute (BSI) located in Ramu, Cox's Bazar. 04th October 2025 to Present
Design Engineer for Reconstruction Emergency Assistance Project (FREAP) 1st May 2025 to 30th December 2025
Jr. Design Engineer for Basic Infrastructure Development of “Bangladesh Institute of Frontier Technology (BIFT)” Project. 14th December 2024 to 19th March 2025
Jr. Engineer in Haor Flood Improvement and Livelihood Improvement Project 18th September 2016 to 30th April 2024.
Canal Design Engineer, Design Consultancy Services for Development of Kalunagar Khal and Shyampur. 12th February 2023 to 30th November 2023.
Design Engineer (Part Time), River Training Engineer. Design a 800m. 12th January 2022 to 30th August 2022.
Drainage Engineer for Design of Improvement of Nowpara Market Center, Nowapara Market Centre. 10th October 2021 to 22nd December 2021.
Design Engineer, Sustainable Small Scale Water Resources Development Project. 21st June 2020 to 30th November 2022.
Design Engineer, Southwest Area Integrated Water Resources Planning and Management Project. 04th June 2018 to 13th Dec 2018
Junior Engineer, Irrigation Management Improvement Project (IMIP). 10th May 2015 to 15th September 2016.
Jr. Planning and Design Engineer, Participatory Small Scale Water Resources Sector Project. 20th August 2012 to 12th March 2015.
Project Engineer for Interior Renovation works. 3rd December 2011 to 31st July 2012
Project Engineer, Various Civil Construction Projects. 06th December 2010 to 30th November 2011.
Project Engineer for various building project. 06th February 2010 to 30th December 2010.
Institution: Ahsanullah University of Science and Technology, Dhaka.
Institution: Shaikh Khalifa Bin Zayed Bangladesh Islamia School &
Institution: Shaikh Khalifa Bin Zayed Bangladesh Islamia School & College, Abu-Dhabi, UAE
Latest Resume (October 2026)
PDF copy of my Resume, Donor Format. This File cannot be used anywhere without permission. Thank You.
Latest Expanded Resume (October 2026)
A PDF copy of my resume in a detailed format. This File cannot be used anywhere without permission. Thank You.
Latest Shortened Resume (October 2026)
A PDF copy of my resume, a concise version. This File cannot be used anywhere without permission. Thank You.
NID
NID of K.M. Bashar